<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What I am Into: Fitocracy, Nicky Gumbel’s Bible in a Year, Malta, Salads and Augie March	</title>
	<atom:link href="https://anitamathias.com/2012/12/26/what-i-am-into-fitocracy-nicky-gumbels-bible-in-a-year-malta-salads-and-augie-march/feed/" rel="self" type="application/rss+xml" />
	<link>https://anitamathias.com/2012/12/26/what-i-am-into-fitocracy-nicky-gumbels-bible-in-a-year-malta-salads-and-augie-march/</link>
	<description>Anita Mathias&#039;s Blog on Faith and Art</description>
	<lastBuildDate>Thu, 14 Nov 2013 01:02:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: In which I Share a Very Brave Decision (and Report Progress on New Year’s Goals) &#124; Dreaming Beneath the Spires		</title>
		<link>https://anitamathias.com/2012/12/26/what-i-am-into-fitocracy-nicky-gumbels-bible-in-a-year-malta-salads-and-augie-march/#comment-18961</link>

		<dc:creator><![CDATA[In which I Share a Very Brave Decision (and Report Progress on New Year’s Goals) &#124; Dreaming Beneath the Spires]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 20:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://anitamathias.com/blog/?p=40501#comment-18961</guid>

					<description><![CDATA[[...] Apps I am using: I love Runkeeper, which tells me the total time, distance and speed I’ve walked every 5 minutes, encouraging me to go faster. I am also using GetRunning, since I immensely prefer running to walking. It’s a very gentle training programme. I track my increasing fitness through an online multiplayer game I play called Fitocracy. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Apps I am using: I love Runkeeper, which tells me the total time, distance and speed I’ve walked every 5 minutes, encouraging me to go faster. I am also using GetRunning, since I immensely prefer running to walking. It’s a very gentle training programme. I track my increasing fitness through an online multiplayer game I play called Fitocracy. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
